Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-2 (Build 5640) |
||||||||||||
Settings |
||||||||||||
| Expert: | TOL LANGIT ETF MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2024.01.01 - 2025.12.01) | |||||||||||
| qw0=--- Account Management (Prop Trading Firms Challenge) Parameters --- | ||||||||||||
| MaxRandomEntryDelaySeconds=0 | ||||||||||||
| PropFirmAutolot=false | ||||||||||||
| PropFirmMaxDailyLoss=0.0 | ||||||||||||
| Hard_Stop_Loss_Range=0 | ||||||||||||
| Hard_Stop_Loss_in_Money_=0.0 | ||||||||||||
| Hard_Stop_Loss__=0.0 | ||||||||||||
| Stop_trading_after_Hard_Stop_Loss=false | ||||||||||||
| qw1=--- EA Basic Parameters --- | ||||||||||||
| order_comment=TOL LANGIT ETF | ||||||||||||
| MagicNumber=140425 | ||||||||||||
| Order_Direction=3 | ||||||||||||
| lotStyle=2 | ||||||||||||
| lot_size=0.01 | ||||||||||||
| Stop_trading_during_New_Year_Holiday=false | ||||||||||||
| qw2=--- (For Display Only) --- | ||||||||||||
| Info=true | ||||||||||||
| Show_Profit_on_Chart=true | ||||||||||||
| UseSbList=true | ||||||||||||
| Symbol_List=USD | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 11348 | Ticks: | 77386884 | Symbols: | 1 | |||||||
| Total Net Profit: | 64 887.85 | Balance Drawdown Absolute: | 1.09 | Equity Drawdown Absolute: | 579.01 | |||||||
| Gross Profit: | 65 651.71 | Balance Drawdown Maximal: | 7.95 (0.01%) | Equity Drawdown Maximal: | 7 025.85 (11.00%) | |||||||
| Gross Loss: | -763.86 | Balance Drawdown Relative: | 0.01% (1.09) | Equity Drawdown Relative: | 14.23% (1 563.49) | |||||||
| Profit Factor: | 85.95 | Expected Payoff: | 295.73 | Margin Level: | 722.10% | |||||||
| Recovery Factor: | 9.24 | Sharpe Ratio: | 12.64 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0091 (0.91%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0091 (0.91%) | LR Standard Error: | 4 686.08 | |||||||||
| Total Trades: | 222 | Short Trades (won %): | 85 (100.00%) | Long Trades (won %): | 137 (100.00%) | |||||||
| Total Deals: | 444 | Profit Trades (% of total): | 222 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
| Largest profit trade: | 722.52 | Largest loss trade: | 0.00 | |||||||||
| Average profit trade: | 295.73 | Average loss trade: | 0.00 | |||||||||
| Maximum consecutive wins ($): | 222 (65 651.71) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal consecutive profit (count): | 65 651.71 (222) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
| Average consecutive wins: | 222 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | -0.35 | Correlation (MFE,MAE): | -0.3678 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:25 | Maximal position holding time: | 262:34:17 | Average position holding time: | 4:05:37 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 02:00:00 | 2 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2024.01.02 02:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.02 17:37:20 | 3 | XAUUSD | buy | 0.31 / 0.31 | 0.00 | 2024.01.02 17:37:20 | filled | tp 2060.80 | ||||
| 2024.01.04 15:00:00 | 4 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2024.01.04 15:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.04 15:21:39 | 5 | XAUUSD | buy | 0.31 / 0.31 | 0.00 | 2024.01.04 15:21:39 | filled | tp 2043.06 | ||||
| 2024.01.05 17:00:00 | 6 | XAUUSD | buy | 0.31 / 0.31 | 0.00 | 2024.01.05 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.05 17:00:38 | 7 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2024.01.05 17:00:38 | filled | tp 2054.31 | ||||
| 2024.01.09 18:00:00 | 8 | XAUUSD | sell | 0.31 / 0.31 | 0.00 | 2024.01.09 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.10 07:48:38 | 9 | XAUUSD | buy | 0.31 / 0.31 | 0.00 | 2024.01.10 07:48:38 | filled | tp 2025.85 | ||||
| 2024.01.11 12:00:00 | 10 | XAUUSD | sell | 0.32 / 0.32 | 0.00 | 2024.01.11 12:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.11 15:31:03 | 11 | XAUUSD | buy | 0.32 / 0.32 | 0.00 | 2024.01.11 15:31:03 | filled | tp 2028.51 | ||||
| 2024.01.16 11:00:00 | 12 | XAUUSD | sell | 0.32 / 0.32 | 0.00 | 2024.01.16 11:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.16 11:11:37 | 13 | XAUUSD | buy | 0.32 / 0.32 | 0.00 | 2024.01.16 11:11:37 | filled | tp 2040.10 | ||||
| 2024.01.16 21:00:00 | 14 | XAUUSD | sell | 0.32 / 0.32 | 0.00 | 2024.01.16 21:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.17 07:10:18 | 15 | XAUUSD | buy | 0.32 / 0.32 | 0.00 | 2024.01.17 07:10:18 | filled | tp 2022.24 | ||||
| 2024.01.19 18:00:00 | 16 | XAUUSD | sell | 0.33 / 0.33 | 0.00 | 2024.01.19 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.19 18:23:38 | 17 | XAUUSD | buy | 0.33 / 0.33 | 0.00 | 2024.01.19 18:23:38 | filled | tp 2024.80 | ||||
| 2024.01.23 03:00:00 | 18 | XAUUSD | buy | 0.33 / 0.33 | 0.00 | 2024.01.23 03:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.23 05:46:26 | 19 | XAUUSD | sell | 0.33 / 0.33 | 0.00 | 2024.01.23 05:46:26 | filled | tp 2025.85 | ||||
| 2024.01.23 22:00:00 | 20 | XAUUSD | buy | 0.33 / 0.33 | 0.00 | 2024.01.23 22:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.01.24 11:10:34 | 21 | XAUUSD | sell | 0.33 / 0.33 | 0.00 | 2024.01.24 11:10:34 | filled | tp 2032.98 | ||||
| 2024.01.26 18:00:00 | 22 | XAUUSD | sell | 0.34 / 0.34 | 0.00 | 2024.01.26 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.12 16:34:17 | 23 | XAUUSD | buy | 0.34 / 0.34 | 0.00 | 2024.02.12 16:34:17 | filled | tp 2013.86 | ||||
| 2024.02.13 16:00:00 | 24 | XAUUSD | sell | 0.35 / 0.35 | 0.00 | 2024.02.13 16:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.13 16:08:39 | 25 | XAUUSD | buy | 0.35 / 0.35 | 0.00 | 2024.02.13 16:08:39 | filled | tp 2001.40 | ||||
| 2024.02.16 19:00:00 | 26 | XAUUSD | buy | 0.35 / 0.35 | 0.00 | 2024.02.16 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.16 19:39:34 | 27 | XAUUSD | sell | 0.35 / 0.35 | 0.00 | 2024.02.16 19:39:34 | filled | tp 2012.30 | ||||
| 2024.02.20 08:00:00 | 28 | XAUUSD | buy | 0.35 / 0.35 | 0.00 | 2024.02.20 08:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.20 09:20:40 | 29 | XAUUSD | sell | 0.35 / 0.35 | 0.00 | 2024.02.20 09:20:40 | filled | tp 2021.57 | ||||
| 2024.02.20 11:00:00 | 30 | XAUUSD | buy | 0.36 / 0.36 | 0.00 | 2024.02.20 11:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.20 12:25:25 | 31 | XAUUSD | sell | 0.36 / 0.36 | 0.00 | 2024.02.20 12:25:25 | filled | tp 2025.81 | ||||
| 2024.02.21 15:00:00 | 32 | XAUUSD | buy | 0.36 / 0.36 | 0.00 | 2024.02.21 15:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.02.22 10:06:37 | 33 | XAUUSD | sell | 0.36 / 0.36 | 0.00 | 2024.02.22 10:06:37 | filled | tp 2032.53 | ||||
| 2024.03.01 19:00:00 | 34 | XAUUSD | buy | 0.36 / 0.36 | 0.00 | 2024.03.01 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.01 19:12:26 | 35 | XAUUSD | sell | 0.36 / 0.36 | 0.00 | 2024.03.01 19:12:26 | filled | tp 2084.22 | ||||
| 2024.03.07 07:00:00 | 36 | XAUUSD | buy | 0.36 / 0.36 | 0.00 | 2024.03.07 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.07 15:05:29 | 37 | XAUUSD | sell | 0.36 / 0.36 | 0.00 | 2024.03.07 15:05:29 | filled | tp 2161.35 | ||||
| 2024.03.08 19:00:00 | 38 | XAUUSD | buy | 0.37 / 0.37 | 0.00 | 2024.03.08 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.08 19:03:28 | 39 | XAUUSD | sell | 0.37 / 0.37 | 0.00 | 2024.03.08 19:03:28 | filled | tp 2183.76 | ||||
| 2024.03.13 15:00:00 | 40 | XAUUSD | buy | 0.37 / 0.37 | 0.00 | 2024.03.13 15:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.13 16:36:35 | 41 | XAUUSD | sell | 0.37 / 0.37 | 0.00 | 2024.03.13 16:36:35 | filled | tp 2167.09 | ||||
| 2024.03.15 16:00:00 | 42 | XAUUSD | sell | 0.37 / 0.37 | 0.00 | 2024.03.15 16:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.15 16:22:38 | 43 | XAUUSD | buy | 0.37 / 0.37 | 0.00 | 2024.03.15 16:22:38 | filled | tp 2158.86 | ||||
| 2024.03.20 10:00:00 | 44 | XAUUSD | sell | 0.38 / 0.38 | 0.00 | 2024.03.20 10:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.20 12:54:37 | 45 | XAUUSD | buy | 0.38 / 0.38 | 0.00 | 2024.03.20 12:54:37 | filled | tp 2154.03 | ||||
| 2024.03.28 07:00:00 | 46 | XAUUSD | buy | 0.38 / 0.38 | 0.00 | 2024.03.28 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.28 08:43:35 | 47 | XAUUSD | sell | 0.38 / 0.38 | 0.00 | 2024.03.28 08:43:35 | filled | tp 2197.91 | ||||
| 2024.03.28 15:00:00 | 48 | XAUUSD | buy | 0.38 / 0.38 | 0.00 | 2024.03.28 15:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.03.28 15:02:40 | 49 | XAUUSD | sell | 0.38 / 0.38 | 0.00 | 2024.03.28 15:02:40 | filled | tp 2213.47 | ||||
| 2024.04.03 11:00:00 | 50 | XAUUSD | sell | 0.39 / 0.39 | 0.00 | 2024.04.03 11:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.03 11:12:40 | 51 | XAUUSD | buy | 0.39 / 0.39 | 0.00 | 2024.04.03 11:12:40 | filled | tp 2268.22 | ||||
| 2024.04.05 13:00:00 | 52 | XAUUSD | buy | 0.39 / 0.39 | 0.00 | 2024.04.05 13:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.05 13:08:39 | 53 | XAUUSD | sell | 0.39 / 0.39 | 0.00 | 2024.04.05 13:08:39 | filled | tp 2294.10 | ||||
| 2024.04.09 08:00:00 | 54 | XAUUSD | buy | 0.4 / 0.4 | 0.00 | 2024.04.09 08:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.09 08:35:38 | 55 | XAUUSD | sell | 0.4 / 0.4 | 0.00 | 2024.04.09 08:35:38 | filled | tp 2347.33 | ||||
| 2024.04.12 18:00:00 | 56 | XAUUSD | buy | 0.4 / 0.4 | 0.00 | 2024.04.12 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.12 18:01:05 | 57 | XAUUSD | sell | 0.4 / 0.4 | 0.00 | 2024.04.12 18:01:05 | filled | tp 2429.68 | ||||
| 2024.04.12 21:00:00 | 58 | XAUUSD | sell | 0.4 / 0.4 | 0.00 | 2024.04.12 21:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.12 21:15:52 | 59 | XAUUSD | buy | 0.4 / 0.4 | 0.00 | 2024.04.12 21:15:52 | filled | tp 2352.19 | ||||
| 2024.04.16 08:00:00 | 60 | XAUUSD | buy | 0.41 / 0.41 | 0.00 | 2024.04.16 08:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.16 18:04:38 | 61 | XAUUSD | sell | 0.41 / 0.41 | 0.00 | 2024.04.16 18:04:38 | filled | tp 2389.24 | ||||
| 2024.04.16 22:00:00 | 62 | XAUUSD | buy | 0.41 / 0.41 | 0.00 | 2024.04.16 22:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.17 17:45:41 | 63 | XAUUSD | sell | 0.41 / 0.41 | 0.00 | 2024.04.17 17:45:41 | filled | tp 2395.45 | ||||
| 2024.04.18 07:00:00 | 64 | XAUUSD | buy | 0.41 / 0.41 | 0.00 | 2024.04.18 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.18 09:02:41 | 65 | XAUUSD | sell | 0.41 / 0.41 | 0.00 | 2024.04.18 09:02:41 | filled | tp 2377.91 | ||||
| 2024.04.24 12:00:00 | 66 | XAUUSD | sell | 0.42 / 0.42 | 0.00 | 2024.04.24 12:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.24 12:19:02 | 67 | XAUUSD | buy | 0.42 / 0.42 | 0.00 | 2024.04.24 12:19:02 | filled | tp 2316.23 | ||||
| 2024.04.24 18:00:00 | 68 | XAUUSD | buy | 0.42 / 0.42 | 0.00 | 2024.04.24 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.24 18:00:28 | 69 | XAUUSD | sell | 0.42 / 0.42 | 0.00 | 2024.04.24 18:00:28 | filled | tp 2332.85 | ||||
| 2024.04.26 17:00:00 | 70 | XAUUSD | sell | 0.42 / 0.42 | 0.00 | 2024.04.26 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.04.26 17:31:30 | 71 | XAUUSD | buy | 0.42 / 0.42 | 0.00 | 2024.04.26 17:31:30 | filled | tp 2338.48 | ||||
| 2024.05.03 22:00:00 | 72 | XAUUSD | buy | 0.43 / 0.43 | 0.00 | 2024.05.03 22:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.03 23:01:41 | 73 | XAUUSD | sell | 0.43 / 0.43 | 0.00 | 2024.05.03 23:01:41 | filled | tp 2302.41 | ||||
| 2024.05.08 15:00:00 | 74 | XAUUSD | buy | 0.43 / 0.43 | 0.00 | 2024.05.08 15:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.08 15:03:02 | 75 | XAUUSD | sell | 0.43 / 0.43 | 0.00 | 2024.05.08 15:03:02 | filled | tp 2317.76 | ||||
| 2024.05.09 07:00:00 | 76 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2024.05.09 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.09 08:06:25 | 77 | XAUUSD | sell | 0.44 / 0.44 | 0.00 | 2024.05.09 08:06:25 | filled | tp 2315.44 | ||||
| 2024.05.10 17:00:00 | 78 | XAUUSD | sell | 0.44 / 0.44 | 0.00 | 2024.05.10 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.10 17:22:29 | 79 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2024.05.10 17:22:29 | filled | tp 2364.41 | ||||
| 2024.05.10 21:00:00 | 80 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2024.05.10 21:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.15 11:49:19 | 81 | XAUUSD | sell | 0.44 / 0.44 | 0.00 | 2024.05.15 11:49:19 | filled | tp 2372.74 | ||||
| 2024.05.15 19:00:00 | 82 | XAUUSD | buy | 0.44 / 0.44 | 0.00 | 2024.05.15 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.15 19:12:27 | 83 | XAUUSD | sell | 0.44 / 0.44 | 0.00 | 2024.05.15 19:12:27 | filled | tp 2380.71 | ||||
| 2024.05.17 16:00:00 | 84 | XAUUSD | buy | 0.45 / 0.45 | 0.00 | 2024.05.17 16:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.17 16:02:27 | 85 | XAUUSD | sell | 0.45 / 0.45 | 0.00 | 2024.05.17 16:02:27 | filled | tp 2396.37 | ||||
| 2024.05.21 02:00:00 | 86 | XAUUSD | sell | 0.45 / 0.45 | 0.00 | 2024.05.21 02:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.21 04:55:27 | 87 | XAUUSD | buy | 0.45 / 0.45 | 0.00 | 2024.05.21 04:55:27 | filled | tp 2424.36 | ||||
| 2024.05.24 17:00:00 | 88 | XAUUSD | sell | 0.46 / 0.46 | 0.00 | 2024.05.24 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.24 18:28:30 | 89 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2024.05.24 18:28:30 | filled | tp 2334.32 | ||||
| 2024.05.28 03:00:00 | 90 | XAUUSD | sell | 0.46 / 0.46 | 0.00 | 2024.05.28 03:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.28 04:15:37 | 91 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2024.05.28 04:15:37 | filled | tp 2349.48 | ||||
| 2024.05.29 19:00:00 | 92 | XAUUSD | buy | 0.46 / 0.46 | 0.00 | 2024.05.29 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.29 20:00:05 | 93 | XAUUSD | sell | 0.46 / 0.46 | 0.00 | 2024.05.29 20:00:05 | filled | tp 2342.19 | ||||
| 2024.05.31 16:00:00 | 94 | XAUUSD | buy | 0.47 / 0.47 | 0.00 | 2024.05.31 16:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.31 16:02:26 | 95 | XAUUSD | sell | 0.47 / 0.47 | 0.00 | 2024.05.31 16:02:26 | filled | tp 2357.88 | ||||
| 2024.05.31 18:00:00 | 96 | XAUUSD | sell | 0.47 / 0.47 | 0.00 | 2024.05.31 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.31 18:08:38 | 97 | XAUUSD | buy | 0.47 / 0.47 | 0.00 | 2024.05.31 18:08:38 | filled | tp 2332.27 | ||||
| 2024.05.31 19:00:00 | 98 | XAUUSD | sell | 0.48 / 0.48 | 0.00 | 2024.05.31 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.05.31 20:25:30 | 99 | XAUUSD | buy | 0.48 / 0.48 | 0.00 | 2024.05.31 20:25:30 | filled | tp 2327.11 | ||||
| 2024.06.18 19:00:00 | 100 | XAUUSD | buy | 0.48 / 0.48 | 0.00 | 2024.06.18 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.06.18 19:56:19 | 101 | XAUUSD | sell | 0.48 / 0.48 | 0.00 | 2024.06.18 19:56:19 | filled | tp 2329.95 | ||||
| 2024.06.21 13:00:00 | 102 | XAUUSD | buy | 0.49 / 0.49 | 0.00 | 2024.06.21 13:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.06.21 14:36:23 | 103 | XAUUSD | sell | 0.49 / 0.49 | 0.00 | 2024.06.21 14:36:23 | filled | tp 2367.05 | ||||
| 2024.06.25 11:00:00 | 104 | XAUUSD | sell | 0.49 / 0.49 | 0.00 | 2024.06.25 11:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.06.25 16:01:42 | 105 | XAUUSD | buy | 0.49 / 0.49 | 0.00 | 2024.06.25 16:01:42 | filled | tp 2321.83 | ||||
| 2024.06.26 09:00:00 | 106 | XAUUSD | sell | 0.49 / 0.49 | 0.00 | 2024.06.26 09:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.06.26 13:23:27 | 107 | XAUUSD | buy | 0.49 / 0.49 | 0.00 | 2024.06.26 13:23:27 | filled | tp 2309.14 | ||||
| 2024.06.28 18:00:00 | 108 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2024.06.28 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.06.28 22:30:37 | 109 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2024.06.28 22:30:37 | filled | tp 2323.59 | ||||
| 2024.07.02 02:00:00 | 110 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2024.07.02 02:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.02 16:49:39 | 111 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2024.07.02 16:49:39 | filled | tp 2334.89 | ||||
| 2024.07.02 18:00:00 | 112 | XAUUSD | buy | 0.51 / 0.51 | 0.00 | 2024.07.02 18:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.02 18:11:01 | 113 | XAUUSD | sell | 0.51 / 0.51 | 0.00 | 2024.07.02 18:11:01 | filled | tp 2329.72 | ||||
| 2024.07.03 09:00:00 | 114 | XAUUSD | buy | 0.51 / 0.51 | 0.00 | 2024.07.03 09:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.03 09:43:26 | 115 | XAUUSD | sell | 0.51 / 0.51 | 0.00 | 2024.07.03 09:43:26 | filled | tp 2336.43 | ||||
| 2024.07.05 17:00:00 | 116 | XAUUSD | buy | 0.52 / 0.52 | 0.00 | 2024.07.05 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.05 18:18:39 | 117 | XAUUSD | sell | 0.52 / 0.52 | 0.00 | 2024.07.05 18:18:39 | filled | tp 2386.24 | ||||
| 2024.07.17 19:00:00 | 118 | XAUUSD | sell | 0.52 / 0.52 | 0.00 | 2024.07.17 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.17 19:13:28 | 119 | XAUUSD | buy | 0.52 / 0.52 | 0.00 | 2024.07.17 19:13:28 | filled | tp 2460.54 | ||||
| 2024.07.18 07:00:00 | 120 | XAUUSD | buy | 0.53 / 0.53 | 0.00 | 2024.07.18 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.18 09:32:29 | 121 | XAUUSD | sell | 0.53 / 0.53 | 0.00 | 2024.07.18 09:32:29 | filled | tp 2471.10 | ||||
| 2024.07.23 22:00:00 | 122 | XAUUSD | buy | 0.53 / 0.53 | 0.00 | 2024.07.23 22:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.23 22:25:03 | 123 | XAUUSD | sell | 0.53 / 0.53 | 0.00 | 2024.07.23 22:25:03 | filled | tp 2408.80 | ||||
| 2024.07.26 13:00:00 | 124 | XAUUSD | buy | 0.54 / 0.54 | 0.00 | 2024.07.26 13:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.07.26 15:39:27 | 125 | XAUUSD | sell | 0.54 / 0.54 | 0.00 | 2024.07.26 15:39:27 | filled | tp 2376.89 | ||||
| 2024.08.01 07:00:00 | 126 | XAUUSD | sell | 0.54 / 0.54 | 0.00 | 2024.08.01 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.01 11:21:30 | 127 | XAUUSD | buy | 0.54 / 0.54 | 0.00 | 2024.08.01 11:21:30 | filled | tp 2439.79 | ||||
| 2024.08.01 12:00:00 | 128 | XAUUSD | sell | 0.55 / 0.55 | 0.00 | 2024.08.01 12:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.01 12:51:41 | 129 | XAUUSD | buy | 0.55 / 0.55 | 0.00 | 2024.08.01 12:51:41 | filled | tp 2430.87 | ||||
| 2024.08.02 17:00:00 | 130 | XAUUSD | buy | 0.55 / 0.55 | 0.00 | 2024.08.02 17:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.02 17:03:39 | 131 | XAUUSD | sell | 0.55 / 0.55 | 0.00 | 2024.08.02 17:03:39 | filled | tp 2473.01 | ||||
| 2024.08.07 14:00:00 | 132 | XAUUSD | buy | 0.56 / 0.56 | 0.00 | 2024.08.07 14:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.07 14:56:28 | 133 | XAUUSD | sell | 0.56 / 0.56 | 0.00 | 2024.08.07 14:56:28 | filled | tp 2400.51 | ||||
| 2024.08.07 19:00:00 | 134 | XAUUSD | sell | 0.56 / 0.56 | 0.00 | 2024.08.07 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.07 20:28:38 | 135 | XAUUSD | buy | 0.56 / 0.56 | 0.00 | 2024.08.07 20:28:38 | filled | tp 2391.56 | ||||
| 2024.08.08 07:00:00 | 136 | XAUUSD | buy | 0.57 / 0.57 | 0.00 | 2024.08.08 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.08 09:24:39 | 137 | XAUUSD | sell | 0.57 / 0.57 | 0.00 | 2024.08.08 09:24:39 | filled | tp 2397.41 | ||||
| 2024.08.13 14:00:00 | 138 | XAUUSD | sell | 0.57 / 0.57 | 0.00 | 2024.08.13 14:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.13 16:22:41 | 139 | XAUUSD | buy | 0.57 / 0.57 | 0.00 | 2024.08.13 16:22:41 | filled | tp 2459.21 | ||||
| 2024.08.15 07:00:00 | 140 | XAUUSD | buy | 0.58 / 0.58 | 0.00 | 2024.08.15 07:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.15 09:11:41 | 141 | XAUUSD | sell | 0.58 / 0.58 | 0.00 | 2024.08.15 09:11:41 | filled | tp 2456.72 | ||||
| 2024.08.16 13:00:00 | 142 | XAUUSD | buy | 0.58 / 0.58 | 0.00 | 2024.08.16 13:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.16 13:19:16 | 143 | XAUUSD | sell | 0.58 / 0.58 | 0.00 | 2024.08.16 13:19:16 | filled | tp 2466.44 | ||||
| 2024.08.16 21:00:00 | 144 | XAUUSD | buy | 0.59 / 0.59 | 0.00 | 2024.08.16 21:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.16 21:37:40 | 145 | XAUUSD | sell | 0.59 / 0.59 | 0.00 | 2024.08.16 21:37:40 | filled | tp 2502.82 | ||||
| 2024.08.20 19:00:00 | 146 | XAUUSD | sell | 0.59 / 0.59 | 0.00 | 2024.08.20 19:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.20 19:02:30 | 147 | XAUUSD | buy | 0.59 / 0.59 | 0.00 | 2024.08.20 19:02:30 | filled | tp 2505.54 | ||||
| 2024.08.21 21:00:00 | 148 | XAUUSD | buy | 0.6 / 0.6 | 0.00 | 2024.08.21 21:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.21 21:02:05 | 149 | XAUUSD | sell | 0.6 / 0.6 | 0.00 | 2024.08.21 21:02:05 | filled | tp 2512.64 | ||||
| 2024.08.27 22:00:00 | 150 | XAUUSD | buy | 0.6 / 0.6 | 0.00 | 2024.08.27 22:00:00 | filled | TOL LANGIT ETF | ||||
| 2024.08.28 02:07:16 | 151 | XAUUSD | sell | 0.6 / 0.6 | 0.00 | 2024.08.28 02:07:16 | filled | tp 2527.52 | ||||
